WOMEN’S COMFORTPRO OXFORD
RED WING STYLE #2309
Category: Foot Protection
Tags: HRO Heat Resistant, Nano Toe, Non-Metallic Toe, Static Dissipative, Women's Specific Fit
Move comfortably between the office and floor in this lightweight, flexible and stylish light-duty work shoe built specifically to fit the shape of the female foot. It is broken-in right out of the box to deliver exceptional comfort similar, as the non-metallic safety toe and dual-density BLVD outsole with best-in-class slip resistance keep you protected and sure on your feet.
Brand
Red Wings
Specification
Name | ComfortPro | ||||||||||||||||||||||||||||||||||||||
Leather Type | Full Grain | ||||||||||||||||||||||||||||||||||||||
Construction | Cement | ||||||||||||||||||||||||||||||||||||||
Insole | Non-woven SD | ||||||||||||||||||||||||||||||||||||||
Shank | Non-metallic | ||||||||||||||||||||||||||||||||||||||
Last | 302 | ||||||||||||||||||||||||||||||||||||||
Outsole | Dual Density BLVD – Womens | ||||||||||||||||||||||||||||||||||||||
Non-Marking | Yes | ||||||||||||||||||||||||||||||||||||||
Defined Heel | No | ||||||||||||||||||||||||||||||||||||||
Country of Origin | Made in Vietnam | ||||||||||||||||||||||||||||||||||||||
Safety Rating | ASTM F2413-18, F/I/C, SD 35 | ||||||||||||||||||||||||||||||||||||||
Care Products | Leather Cream, Leather Protector, Foam Cleaner | ||||||||||||||||||||||||||||||||||||||
Sizes | B 5-10, 11 D 5-10 EE 5-10
|
There are no reviews yet.