With its welt construction and iconic flat-bottomed sole with shallow lugs that won’t pick up mud, this boot offers best-in-class slip-resistance for heavy-duty applications such as high steel work that require superb stability and underfoot feel. The waterproof Red Wing leather upper with triple stitching provides exceptional durability and comfort.
Brand
Red Wings
Specification
Name | Traction Tred | |||||||||||||||||||||||||||||||||||||||||
Leather Type | Full Grain, Waterproof and Oiled | |||||||||||||||||||||||||||||||||||||||||
Construction | Goodyear Leather Welt | |||||||||||||||||||||||||||||||||||||||||
Insole | Texon® | |||||||||||||||||||||||||||||||||||||||||
Last | 325 | |||||||||||||||||||||||||||||||||||||||||
Outsole | Rubber-Blown Rubber Traction Tred | |||||||||||||||||||||||||||||||||||||||||
Non-Marking | Yes | |||||||||||||||||||||||||||||||||||||||||
Defined Heel | No | |||||||||||||||||||||||||||||||||||||||||
Country of Origin | Made in Vietnam | |||||||||||||||||||||||||||||||||||||||||
Safety Rating | ASTM F2892-18, EH | |||||||||||||||||||||||||||||||||||||||||
Care Products | Waterproof Cleaner, Leather Protector, Boot Oil | |||||||||||||||||||||||||||||||||||||||||
Sizes | D 7-12, 13, 14, 15 EE 8-12, 13, 14 | |||||||||||||||||||||||||||||||||||||||||
Waterproof Method | Red Wing Waterproofing | |||||||||||||||||||||||||||||||||||||||||
Warranty | 1 Year Waterproof
|
There are no reviews yet.