Specification
Name | SuperSole® | ||||||||||||||||||||||||||||||||||||||
Leather Type | Full Grain, Oiled | ||||||||||||||||||||||||||||||||||||||
Construction | SuperSole® Welt | ||||||||||||||||||||||||||||||||||||||
Insole | Double Texon® | ||||||||||||||||||||||||||||||||||||||
Shank | Fiberglass | ||||||||||||||||||||||||||||||||||||||
Last | 694 | ||||||||||||||||||||||||||||||||||||||
Outsole | Horizon™ SuperSole® | ||||||||||||||||||||||||||||||||||||||
Non-Marking | Yes | ||||||||||||||||||||||||||||||||||||||
Defined Heel | Yes-90 Degrees | ||||||||||||||||||||||||||||||||||||||
Country of Origin | Assembled in the USA with Imported Components | ||||||||||||||||||||||||||||||||||||||
Safety Rating | CSA Grade 1, ESR Rated, PR, ASTM F2413-18, M/I/C, EH PR | ||||||||||||||||||||||||||||||||||||||
Care Products | Foam Cleaner, All Natural Boot Oil, Leather Protector | ||||||||||||||||||||||||||||||||||||||
Sizes | EE 7-12, 13, 14
|
There are no reviews yet.