Featuring electrical hazard protection, the LoggerMax 219 is built on a heavy-duty Goodyear® welt construction platform for stability, with an aggressive Vibram® All-Terrain Fire and Ice sole for best-in-class slip resistance. Advanced waterproofing and CosmoComfort insulation keep the feet warm and dry. The Red Wing Leather extends high up the calf for added ankle support on uneven terrain.
Brand
Red Wings

Specification
Name | LoggerMax | |||||||||||||||||||||||||||||||||||||||||||||||
Leather Type | Full Grain, Waterproof, Oiled and Waxed | |||||||||||||||||||||||||||||||||||||||||||||||
Construction | Welt | |||||||||||||||||||||||||||||||||||||||||||||||
Insole | Texon® | |||||||||||||||||||||||||||||||||||||||||||||||
Shank | Lineman Steel | |||||||||||||||||||||||||||||||||||||||||||||||
Last | 690 | |||||||||||||||||||||||||||||||||||||||||||||||
Outsole | Vibram® All-Terrain Fire and Ice – Black | |||||||||||||||||||||||||||||||||||||||||||||||
Non-Marking | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Defined Heel | Yes-90 Degrees | |||||||||||||||||||||||||||||||||||||||||||||||
Country of Origin | Assembled in the USA with Imported Components | |||||||||||||||||||||||||||||||||||||||||||||||
Safety Rating | ASTM F2892-18, EH | |||||||||||||||||||||||||||||||||||||||||||||||
Care Products | Waterproof Cleaner, Mink Oil, Leather Protector | |||||||||||||||||||||||||||||||||||||||||||||||
Sizes | D 7-12, 13, 14, 15 EE 8-12, 13, 14 H 8-12, 13 | |||||||||||||||||||||||||||||||||||||||||||||||
Waterproof Method | Red Wing Waterproofing | |||||||||||||||||||||||||||||||||||||||||||||||
Insulation | CosmoComfort | |||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 30 Day Comfort
|
There are no reviews yet.