Get exceptional comfort, durability and performance from this medium-duty shoe with 44% more toe room. The full-grain, waterproof leather upper keeps you comfortable in wet weather and extends higher up the calf for extra ankle support. Best-in-class oil/gas-, chemical- and abrasion-resistance make this style ideal for light manufacturing, transportation and general utility work environments.
Brand
Red Wings

Specification
Name | King Toe® | |||||||||||||||||||||||||||||||||||||||||
Leather Type | Nubuck, Waterproof and Waxed | |||||||||||||||||||||||||||||||||||||||||
Construction | Direct Attach | |||||||||||||||||||||||||||||||||||||||||
Insole | Texon® | |||||||||||||||||||||||||||||||||||||||||
Shank | Non-metallic | |||||||||||||||||||||||||||||||||||||||||
Last | 800 | |||||||||||||||||||||||||||||||||||||||||
Outsole | TPU-PU Galaxy – Brown | |||||||||||||||||||||||||||||||||||||||||
Non-Marking | Yes | |||||||||||||||||||||||||||||||||||||||||
Defined Heel | Yes | |||||||||||||||||||||||||||||||||||||||||
Country of Origin | Made in Cambodia | |||||||||||||||||||||||||||||||||||||||||
Safety Rating | ASTM F2892-18, EH | |||||||||||||||||||||||||||||||||||||||||
Care Products | Waterproof Cleaner, Leather Protector, Mink Oil | |||||||||||||||||||||||||||||||||||||||||
Sizes | D 7-12, 13, 14, 15 EE 7-12, 13, 14 H 8-12, 13 | |||||||||||||||||||||||||||||||||||||||||
Waterproof Method | Red Wing Waterproofing
|
There are no reviews yet.