Get exceptional comfort, durability and performance from this medium-duty shoe with electrical hazard protection that offers 44% more toe room than standard work boots. The rugged Red Wing Leather upper and best-in-class oil/gas-, chemical- and abrasion-resistance make this style ideal for almost any light manufacturing, transportation and general utility work environment, both inside and outdoors. Electrical Hazard, Red Wing Leather, King Toe – Red Wing
Brand
Red Wings
Specification
Name | King Toe® | ||||||||||||||||||||||||||||||||||||||
Leather Type | Full Grain, Waterproof and Waxed | ||||||||||||||||||||||||||||||||||||||
Construction | Direct Attach | ||||||||||||||||||||||||||||||||||||||
Insole | Texon® | ||||||||||||||||||||||||||||||||||||||
Shank | Non-metallic | ||||||||||||||||||||||||||||||||||||||
Last | 801 | ||||||||||||||||||||||||||||||||||||||
Outsole | TPU-PU Galaxy – Black | ||||||||||||||||||||||||||||||||||||||
Non-Marking | Yes | ||||||||||||||||||||||||||||||||||||||
Defined Heel | Yes | ||||||||||||||||||||||||||||||||||||||
Country of Origin | Made in Cambodia | ||||||||||||||||||||||||||||||||||||||
Safety Rating | ASTM F2892-18, EH | ||||||||||||||||||||||||||||||||||||||
Care Products | Waterproof Cleaner, Leather Protector, Mink Oil | ||||||||||||||||||||||||||||||||||||||
Sizes | B 10-12, 13, 14 D 7-12, 13, 14, 15 EE 8-12, 13, 14
|
There are no reviews yet.