This proven workhorse is built on a heavy-duty Goodyear® welt construction platform for stability with an aggressive Vibram® lug sole that delivers best-in-class slip, oil and chemical resistance. Advanced Red Wing waterproofing will keep you comfortable and productive in wet weather. The premium Red Wing Leather upper extends well up the calf to further enhance ankle support on uneven terrain.
Brand
Red Wings
Specification
Name | LoggerMax | |||||||||||||||||||||||||||||||||||||||||||||||
Leather Type | Nubuck, Waterproof, Oiled and Waxed | |||||||||||||||||||||||||||||||||||||||||||||||
Construction | Welt | |||||||||||||||||||||||||||||||||||||||||||||||
Insole | Texon® | |||||||||||||||||||||||||||||||||||||||||||||||
Shank | Lineman Steel | |||||||||||||||||||||||||||||||||||||||||||||||
Last | 690 | |||||||||||||||||||||||||||||||||||||||||||||||
Outsole | Vibram® All-Terrain Fire and Ice – Black | |||||||||||||||||||||||||||||||||||||||||||||||
Non-Marking | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Defined Heel | Yes-90 Degrees | |||||||||||||||||||||||||||||||||||||||||||||||
Country of Origin | Assembled in the USA with Imported Components | |||||||||||||||||||||||||||||||||||||||||||||||
Safety Rating | ASTM F2413-18, M/I/C, EH | |||||||||||||||||||||||||||||||||||||||||||||||
Care Products | Waterproof Cleaner, Leather Protector, Mink Oil | |||||||||||||||||||||||||||||||||||||||||||||||
Sizes | D 7-12, 13, 14, 15 EE 8-12, 13, 14 H 8-12, 13 | |||||||||||||||||||||||||||||||||||||||||||||||
Waterproof Method | Red Wing Waterproofing | |||||||||||||||||||||||||||||||||||||||||||||||
Insulation | CosmoComfort | |||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 30 Day Comfort
|
There are no reviews yet.