his heavy-duty boot with extra ankle support significantly reduces underfoot pressure by distributing the pressure evenly across the feet, minimizing foot-pounding shock for mechanics, outdoor laborers and other tradespeople who work on hard surfaces. The built-in insole also offers excellent support stability and durability while the premium Red Wing Leather upper with innovative waterproofing system helps to uphold comfort.
Brand
Red Wings
Specification
| Name | DynaForce® | ||||||||||||||||||||||||||||||||||||||||||||
| Leather Type | Nubuck, Waterproof, Oiled and Waxed | ||||||||||||||||||||||||||||||||||||||||||||
| Construction | SuperSole® Welt | ||||||||||||||||||||||||||||||||||||||||||||
| Insole | DynaForce® | ||||||||||||||||||||||||||||||||||||||||||||
| Shank | Non-metallic | ||||||||||||||||||||||||||||||||||||||||||||
| Last | 694 | ||||||||||||||||||||||||||||||||||||||||||||
| Outsole | Horizon™ DL SuperSole® | ||||||||||||||||||||||||||||||||||||||||||||
| Non-Marking | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Defined Heel | Yes-90 Degrees | ||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | Assembled in the USA with Imported Components | ||||||||||||||||||||||||||||||||||||||||||||
| Safety Rating | ASTM F2892-18, EH | ||||||||||||||||||||||||||||||||||||||||||||
| Care Products | Mink Oil, Waterproof Cleaner, Leather Protector | ||||||||||||||||||||||||||||||||||||||||||||
| Sizes | B 10-12, 13, 14 D 7-12, 13, 14, 15 EE 7-12, 13, 14 H 8-12, 13, 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Waterproof Method | Red Wing Waterproofing | ||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 1 Year Waterproof
|










There are no reviews yet.