Find the ideal balance of durability and flexibility in this lightweight, medium-duty boot with steel safety toe protection that is built to tackle a wide variety of general work environments. The advanced Red Wing waterproofing system keeps you working comfortably in wet weather, while the rugged, slip-resistant PU outsole offers best-in-class oil, gas, chemical and abrasion resistance.
Brand
Red Wings

Specification
Name | FlexBond | ||||||||||||||||||||||||||||||||||||||||||||
Leather Type | Nubuck, Waterproof, Oiled and Waxed | ||||||||||||||||||||||||||||||||||||||||||||
Construction | Direct Attach | ||||||||||||||||||||||||||||||||||||||||||||
Insole | Non-woven | ||||||||||||||||||||||||||||||||||||||||||||
Shank | Non-metallic | ||||||||||||||||||||||||||||||||||||||||||||
Last | 691 | ||||||||||||||||||||||||||||||||||||||||||||
Outsole | PU Cascade I | ||||||||||||||||||||||||||||||||||||||||||||
Non-Marking | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Defined Heel | Yes-90 Degrees | ||||||||||||||||||||||||||||||||||||||||||||
Country of Origin | Made in Cambodia | ||||||||||||||||||||||||||||||||||||||||||||
Safety Rating | ASTM F2413-18, F/I/C, EH | ||||||||||||||||||||||||||||||||||||||||||||
Care Products | Mink Oil, Leather Protector, Waterproof Cleaner | ||||||||||||||||||||||||||||||||||||||||||||
Sizes | B 6-10, 11 D 6-10 | ||||||||||||||||||||||||||||||||||||||||||||
Waterproof Method | Red Wing Waterproofing | ||||||||||||||||||||||||||||||||||||||||||||
Warranty | 1 Year Waterproof
|
There are no reviews yet.