WOMEN’S COMFORTPRO SLIP-ON
RED WING STYLE #2308
Category: Foot Protection
Tags: HRO Heat Resistant, Nano Toe, Non-Metallic Toe, Static Dissipative, Women's Specific Fit
Built to fit the unique shape of women’s feet, this lightweight and flexible light-duty shoe with non-metallic safety toe protection delivers big on both style and comfort. It is broken-in right out of the box to move you comfortably between the office and floor. Underneath, the dual-density BLVD outsole keeps you sure on your feet with best-in-class slip, oil/gas, chemical and heat resistance.
Brand
Red Wings
Specification
Name | ComfortPro | ||||||||||||||||||||||||||||||||||||||
Leather Type | Full Grain | ||||||||||||||||||||||||||||||||||||||
Construction | Cement | ||||||||||||||||||||||||||||||||||||||
Insole | Non-woven SD | ||||||||||||||||||||||||||||||||||||||
Shank | Non-metallic | ||||||||||||||||||||||||||||||||||||||
Last | 302 | ||||||||||||||||||||||||||||||||||||||
Outsole | Dual Density BLVD – Womens | ||||||||||||||||||||||||||||||||||||||
Non-Marking | Yes | ||||||||||||||||||||||||||||||||||||||
Defined Heel | No | ||||||||||||||||||||||||||||||||||||||
Country of Origin | Made in Vietnam | ||||||||||||||||||||||||||||||||||||||
Safety Rating | ASTM F2413-18, F/I/C, SD 35 | ||||||||||||||||||||||||||||||||||||||
Care Products | Leather Cream, Leather Protector, Foam Cleaner | ||||||||||||||||||||||||||||||||||||||
Sizes | B 5-10, 11 D 5-10 EE 5-10
|
There are no reviews yet.