Specification
Leather Type | Nubuck, Waterproof and Waxed | |||||||||||||||||||||||||||||||||||||||||
Construction | Cement | |||||||||||||||||||||||||||||||||||||||||
Insole | Texon® | |||||||||||||||||||||||||||||||||||||||||
Shank | Steel | |||||||||||||||||||||||||||||||||||||||||
Last | 221 | |||||||||||||||||||||||||||||||||||||||||
Outsole | Vibram® Summit TC-4 Plus | |||||||||||||||||||||||||||||||||||||||||
Non-Marking | Yes | |||||||||||||||||||||||||||||||||||||||||
Defined Heel | Yes | |||||||||||||||||||||||||||||||||||||||||
Country of Origin | Made in Vietnam | |||||||||||||||||||||||||||||||||||||||||
Safety Rating | ASTM F2413-18, F/I/C, EH | |||||||||||||||||||||||||||||||||||||||||
Care Products | Leather Cream, Leather Protector, Waterproof Cleaner | |||||||||||||||||||||||||||||||||||||||||
Sizes | B 6-10, 11 D 4-10 | |||||||||||||||||||||||||||||||||||||||||
Waterproof Method | Red Wing Waterproofing | |||||||||||||||||||||||||||||||||||||||||
Warranty | 1 Year Waterproof
|
There are no reviews yet.