Specification
Name | SuperSole® | ||||||||||||||||||||||||||||||||||||||
Leather Type | Full Grain, Waterproof | ||||||||||||||||||||||||||||||||||||||
Construction | SuperSole® Welt | ||||||||||||||||||||||||||||||||||||||
Insole | Swen-Flex® | ||||||||||||||||||||||||||||||||||||||
Shank | Fiberglass | ||||||||||||||||||||||||||||||||||||||
Last | 522 | ||||||||||||||||||||||||||||||||||||||
Outsole | Mini Lug SuperSole® – Black | ||||||||||||||||||||||||||||||||||||||
Non-Marking | Yes | ||||||||||||||||||||||||||||||||||||||
Defined Heel | Yes-90 Degrees | ||||||||||||||||||||||||||||||||||||||
Country of Origin | Made in USA | ||||||||||||||||||||||||||||||||||||||
Safety Rating | ASTM F2413-18, M/I/C, EH PR | ||||||||||||||||||||||||||||||||||||||
Care Products | Waterproof Cleaner, Leather Cream, Leather Protector | ||||||||||||||||||||||||||||||||||||||
Sizes | B 9-12, 13, 14 D 4-12, 13, 14 E 8-12 EEE 8-12
|
There are no reviews yet.