MEN’S SUPERSOLE® 6-INCH BOOT
RED WING STYLE #4433
Walk all over hard work with this heavy-duty boot featuring electrical hazard, metatarsal and steel safety toe protection that is purpose-built for harsh work environments. The waterproof Red Wing leather upper combines with the single-density, direct-molded urethane sole to deliver excellent durability and traction in all weather conditiions, plus best-in-class oil and gas resistance.
Brand
Red Wings
Specification
| Name | SuperSole® | ||||||||||||||||||||||||||||||||||||||||||||
| Leather Type | Nubuck, Waterproof, Oiled and Waxed | ||||||||||||||||||||||||||||||||||||||||||||
| Construction | SuperSole® Welt | ||||||||||||||||||||||||||||||||||||||||||||
| Insole | Texon® | ||||||||||||||||||||||||||||||||||||||||||||
| Shank | Fiberglass | ||||||||||||||||||||||||||||||||||||||||||||
| Last | 694 | ||||||||||||||||||||||||||||||||||||||||||||
| Outsole | Horizon™ DL SuperSole® | ||||||||||||||||||||||||||||||||||||||||||||
| Non-Marking | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Defined Heel | Yes-90 Degrees | ||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | Assembled in the USA with Imported Components | ||||||||||||||||||||||||||||||||||||||||||||
| Safety Rating | ASTM F2413-18, M/I/C, Mt EH | ||||||||||||||||||||||||||||||||||||||||||||
| Care Products | Mink Oil, Waterproof Cleaner, Leather Protector | ||||||||||||||||||||||||||||||||||||||||||||
| Sizes | B 10-12, 13, 14 D 8-12, 13, 14, 15 EE 8-12, 13, 14 H 8-12, 13 | ||||||||||||||||||||||||||||||||||||||||||||
| Waterproof Method | Red Wing Waterproofing | ||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 1 Year Waterproof
|










There are no reviews yet.