Fast like training shoes, but tough like work boots. Perspair® technology offers cut resistance and moves moisture away from the foot to keep wearers protected and comfortable all day long. Flexible and lightweight with strategic high-rebound cushioning for added comfort.
MEN’S SHIELDLITE ATHLETICS ATHLETIC
RED WING STYLE #3260
Category: Foot Protection
Tags: Electrical Hazard, Lenzi, Non-Metallic Toe, Puncture Resistant
Brand
Red Wings
Specification
| Name | ShieldLite Athletics | ||||||||||||||||||||||||||||||||
| Construction | Direct Attach | ||||||||||||||||||||||||||||||||
| Insole | Lenzi Q FLEX TX T6 Puncture Resistant | ||||||||||||||||||||||||||||||||
| Shank | Nylon | ||||||||||||||||||||||||||||||||
| Last | A1041 | ||||||||||||||||||||||||||||||||
| Outsole | ReboundFlex | ||||||||||||||||||||||||||||||||
| Non-Marking | Yes | ||||||||||||||||||||||||||||||||
| Country of Origin | Made in Italy | ||||||||||||||||||||||||||||||||
| Safety Rating | CSA Grade 1, ESR Rated, PR, ASTM F2413-18, M/I/C, EH PR, EN ISO 20345:2011 SB P E WRU FO SRC | ||||||||||||||||||||||||||||||||
| Sizes | 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 | ||||||||||||||||||||||||||||||||
| Insulation | Non-Insulated
|










There are no reviews yet.