MEN’S SHIELDLITE ATHLETICS ATHLETIC
RED WING STYLE #3258
Category: Foot Protection
Tags: Lenzi, Non-Metallic Toe, Puncture Resistant, Static Dissipative
Specification
Name | ShieldLite Athletics | ||||||||||||||||||||||||||||||||
Construction | Direct Attach | ||||||||||||||||||||||||||||||||
Insole | Lenzi Q FLEX TX T6 MXC Puncture Resistant | ||||||||||||||||||||||||||||||||
Shank | Nylon | ||||||||||||||||||||||||||||||||
Last | A1041 | ||||||||||||||||||||||||||||||||
Outsole | ReboundFlex | ||||||||||||||||||||||||||||||||
Non-Marking | Yes | ||||||||||||||||||||||||||||||||
Country of Origin | Made in Italy | ||||||||||||||||||||||||||||||||
Safety Rating | ASTM F2413-18, M/I/C, SD 35 PR, EN ISO 20345:2011 S3 SRC | ||||||||||||||||||||||||||||||||
Sizes | 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 | ||||||||||||||||||||||||||||||||
Insulation | Non-Insulated
|
There are no reviews yet.