This premium square-toe pull-on delivers heavy-duty performance in high western style. It features the Dynamic Fit System for easy entry and all-day comfort, along with electrical hazard protection, advanced waterproofing and a low-profile steel safety toe. Underneath, the Barnstormer rubber outsole offers best-in-class slip resistance. Decorative 10-row stitching adds a premium western touch.
Brand
Red Wings

Specification
Name | Rio Flex | |||||||||||||||||||||||||||||||||||||||||||||||
Leather Type | Full Grain, Waterproof and Oiled | |||||||||||||||||||||||||||||||||||||||||||||||
Construction | Welt | |||||||||||||||||||||||||||||||||||||||||||||||
Insole | Texon® | |||||||||||||||||||||||||||||||||||||||||||||||
Shank | Nylon | |||||||||||||||||||||||||||||||||||||||||||||||
Last | 689 | |||||||||||||||||||||||||||||||||||||||||||||||
Outsole | Red Wing BarnStormer – Dark Gray | |||||||||||||||||||||||||||||||||||||||||||||||
Non-Marking | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Defined Heel | Yes-90 Degrees | |||||||||||||||||||||||||||||||||||||||||||||||
Country of Origin | Made in Vietnam | |||||||||||||||||||||||||||||||||||||||||||||||
Safety Rating | ASTM F2413-18, M/I/C, EH | |||||||||||||||||||||||||||||||||||||||||||||||
Care Products | Boot Oil, Waterproof Cleaner, Leather Protector | |||||||||||||||||||||||||||||||||||||||||||||||
Sizes | B 8-12, 13, 14 D 7-12, 13, 14, 15 EE 7-12, 13, 14, 15 | |||||||||||||||||||||||||||||||||||||||||||||||
Waterproof Method | Red Wing Waterproofing | |||||||||||||||||||||||||||||||||||||||||||||||
Insulation | Non-Insulated | |||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 30 Day Comfort
|
There are no reviews yet.