MEN’S PETROKING XT 8-INCH BOOT
RED WING STYLE #3234
Category: Foot Protection
Tags: Ankle Protection, Boa®, ForceGuard, HRO Heat Resistant, Lenzi, Non-Metallic Toe, Puncture Resistant, Static Dissipative
Specification
Name | PetroKing XT | ||||||||||||||||||||||||||||||||||||||
Leather Type | Nubuck, Waterproof and Waxed | ||||||||||||||||||||||||||||||||||||||
Construction | Direct Attach | ||||||||||||||||||||||||||||||||||||||
Insole | Swen-Flex® Pro Black | ||||||||||||||||||||||||||||||||||||||
Shank | Nylon | ||||||||||||||||||||||||||||||||||||||
Last | RW51423 | ||||||||||||||||||||||||||||||||||||||
Outsole | TredMax | ||||||||||||||||||||||||||||||||||||||
Non-Marking | Yes | ||||||||||||||||||||||||||||||||||||||
Defined Heel | Yes | ||||||||||||||||||||||||||||||||||||||
Country of Origin | Made in Italy | ||||||||||||||||||||||||||||||||||||||
Safety Rating | EN ISO 20345:2011 S3 SRC HRO ESD, ASTM F2413-18, M/I/C, SD 35 PR | ||||||||||||||||||||||||||||||||||||||
Care Products | Mink Oil, Waterproof Cleaner, Leather Protector | ||||||||||||||||||||||||||||||||||||||
Sizes | 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48
|
There are no reviews yet.