MEN’S PETROKING 8-INCH BOOT
RED WING STYLE #3208
Specification
Name | PetroKing | ||||||||||||||||||||||||||||||||
Construction | Direct Attach | ||||||||||||||||||||||||||||||||
Insole | Lenzi Q FLEX TX T6 MXC Puncture Resistant | ||||||||||||||||||||||||||||||||
Last | RW51423 | ||||||||||||||||||||||||||||||||
Outsole | TredMax | ||||||||||||||||||||||||||||||||
Non-Marking | Yes | ||||||||||||||||||||||||||||||||
Country of Origin | Made in Italy | ||||||||||||||||||||||||||||||||
Safety Rating | EN ISO 20345:2011 S3 SRC M AN WR HRO ESD, ASTM F2413-18, M/I/C, Mt SD 35 PR | ||||||||||||||||||||||||||||||||
Care Products | Black Shoe Cream | ||||||||||||||||||||||||||||||||
Sizes | 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 | ||||||||||||||||||||||||||||||||
Waterproof Method | Waterproof Membrane
|
There are no reviews yet.