Specification
Name | LoggerMax | |||||||||||||||||||||||||||||||||||||||||||||||
Leather Type | Full Grain, Waterproof | |||||||||||||||||||||||||||||||||||||||||||||||
Construction | Goodyear Leather Welt | |||||||||||||||||||||||||||||||||||||||||||||||
Insole | PORON® | |||||||||||||||||||||||||||||||||||||||||||||||
Shank | Lineman Steel | |||||||||||||||||||||||||||||||||||||||||||||||
Last | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
Outsole | Vibram® Tacoma | |||||||||||||||||||||||||||||||||||||||||||||||
Non-Marking | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
Defined Heel | Yes-90 Degrees | |||||||||||||||||||||||||||||||||||||||||||||||
Country of Origin | Made in USA | |||||||||||||||||||||||||||||||||||||||||||||||
Safety Rating | ASTM F2413-11, M/I/75/C/75, EH | |||||||||||||||||||||||||||||||||||||||||||||||
Care Products | Leather Protector, NaturSeal™ | |||||||||||||||||||||||||||||||||||||||||||||||
Sizes | B 9-12, 13, 14 D 8-12, 13, 14 E 8-12 EEE 8-12, 13 | |||||||||||||||||||||||||||||||||||||||||||||||
Waterproof Method | GORE-TEX® | |||||||||||||||||||||||||||||||||||||||||||||||
Insulation | 200g 3M™ Thinsulate™ | |||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 1 Year Waterproof
|
There are no reviews yet.