MEN’S KING TOE® ADC 6-INCH BOOT
RED WING STYLE #2407
Surround your feet in all-day comfort, durability and protection with this premium medium-duty boot offering 44% more toe room than standard boots. The PU midsole and four-layer footbed deliver instant comfort underneath, while a rubber outsole with innovative lug pattern delivers best-in-class slip resistance. The Red Wing waterproof leather helps you work comfortably in wet weather.
Brand
Red Wings

Specification
Name | King Toe® ADC | ||||||||||||||||||||||||||||||||||||||||||||
Leather Type | Full Grain, Waterproof and Waxed | ||||||||||||||||||||||||||||||||||||||||||||
Construction | Direct Attach | ||||||||||||||||||||||||||||||||||||||||||||
Insole | Non-woven | ||||||||||||||||||||||||||||||||||||||||||||
Shank | Non-metallic | ||||||||||||||||||||||||||||||||||||||||||||
Last | 800 | ||||||||||||||||||||||||||||||||||||||||||||
Outsole | Rubber VariLug | ||||||||||||||||||||||||||||||||||||||||||||
Non-Marking | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Defined Heel | Yes-90 Degrees | ||||||||||||||||||||||||||||||||||||||||||||
Country of Origin | Made in Cambodia | ||||||||||||||||||||||||||||||||||||||||||||
Safety Rating | ASTM F2413-18, M/I/C, EH | ||||||||||||||||||||||||||||||||||||||||||||
Care Products | Mink Oil, Waterproof Cleaner, Leather Protector | ||||||||||||||||||||||||||||||||||||||||||||
Sizes | B 10-12, 13, 14 D 7-12, 13, 14, 15 EE 7-12, 13, 14 H 8-12, 13, 14 | ||||||||||||||||||||||||||||||||||||||||||||
Waterproof Method | Red Wing Waterproofing | ||||||||||||||||||||||||||||||||||||||||||||
Warranty | 1 Year Waterproof
|
There are no reviews yet.