MEN’S KING TOE® ADC 10-INCH PULL-ON BOOT
RED WING STYLE #4202
Surround your feet in all-day comfort and protection with this premium medium-duty pull-on boot offering 44% more toe room. The PU midsole and four-layer footbed deliver instant comfort underneath, while a rubber outsole with innovative lug pattern delivers best-in-class slip resistance. The Red Wing waterproof leather upper extends high up the calf to keep your feet dry in wet conditions.
Brand
Red Wings

Specification
Name | King Toe® ADC | ||||||||||||||||||||||||||||||||||||||||||||
Leather Type | Full Grain, Waterproof | ||||||||||||||||||||||||||||||||||||||||||||
Construction | Direct Attach | ||||||||||||||||||||||||||||||||||||||||||||
Insole | Non-woven | ||||||||||||||||||||||||||||||||||||||||||||
Shank | Non-metallic | ||||||||||||||||||||||||||||||||||||||||||||
Last | 800 | ||||||||||||||||||||||||||||||||||||||||||||
Outsole | Rubber VariLug | ||||||||||||||||||||||||||||||||||||||||||||
Non-Marking | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Defined Heel | Yes-90 Degrees | ||||||||||||||||||||||||||||||||||||||||||||
Country of Origin | Made in Cambodia | ||||||||||||||||||||||||||||||||||||||||||||
Safety Rating | ASTM F2413-11, M/I/75/C/75, EH | ||||||||||||||||||||||||||||||||||||||||||||
Care Products | NaturSeal™ | ||||||||||||||||||||||||||||||||||||||||||||
Sizes | B 10-12, 13, 14 D 7-12, 13, 14, 15 EE 7-12, 13, 14 H 8-12, 13, 14 | ||||||||||||||||||||||||||||||||||||||||||||
Waterproof Method | Red Wing Waterproofing | ||||||||||||||||||||||||||||||||||||||||||||
Warranty | 1 Year Waterproof
|
There are no reviews yet.