MEN’S KING TOE® 8-INCH BOOT
RED WING STYLE #3512
Get exceptional performance from this medium-duty, CSA-approved boot with puncture-resistant, electrical hazard and non-metallic safety toe protection, plus 44% more toe room than standard boots. Red Wing waterproof leather keeps you comfortable in wet conditions and extends high up the calf for extra protection. Best-in-class slip, oil/gas and chemical resistance help you stay sure on your feet.
Brand
Red Wings

Specification
Name | King Toe® | ||||||||||||||||||||||||||||||||||||||||||||
Leather Type | Full Grain, Waterproof and Waxed | ||||||||||||||||||||||||||||||||||||||||||||
Construction | Direct Attach | ||||||||||||||||||||||||||||||||||||||||||||
Insole | Swen-Flex® | ||||||||||||||||||||||||||||||||||||||||||||
Shank | Non-metallic | ||||||||||||||||||||||||||||||||||||||||||||
Last | 800 | ||||||||||||||||||||||||||||||||||||||||||||
Outsole | Vibram® Galactic Fire and Ice – Black | ||||||||||||||||||||||||||||||||||||||||||||
Non-Marking | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Defined Heel | Yes-90 Degrees | ||||||||||||||||||||||||||||||||||||||||||||
Country of Origin | Made in Cambodia | ||||||||||||||||||||||||||||||||||||||||||||
Safety Rating | CSA Grade 1, ESR Rated, PR, ASTM F2413-18, M/I/C, EH PR | ||||||||||||||||||||||||||||||||||||||||||||
Care Products | Leather Protector, Waterproof Cleaner, Mink Oil | ||||||||||||||||||||||||||||||||||||||||||||
Sizes | D 7-12, 13, 14, 15 EE 8-12, 13, 14 H 8-12, 13 | ||||||||||||||||||||||||||||||||||||||||||||
Waterproof Method | Red Wing Waterproofing | ||||||||||||||||||||||||||||||||||||||||||||
Warranty | 1 Year Waterproof
|
There are no reviews yet.