MEN’S KING TOE® 8-INCH BOOT
RED WING STYLE #2280
Get exceptional comfort, durability and performance from this medium-duty boot with electrical hazard and non-metallic safety toe protection that offers 44% more toe room than standard boots. The waterproof Red Wing Leather upper that extends higher up the calf combines with best-in-class oil/gas-, chemical- and abrasion-resistance underneath to keep you dry and surefooted in wet conditions.
Brand
Red Wings
Specification
Name | King Toe® | ||||||||||||||||||||||||||||||||||||||||||||
Leather Type | Nubuck, Waterproof and Waxed | ||||||||||||||||||||||||||||||||||||||||||||
Construction | Direct Attach | ||||||||||||||||||||||||||||||||||||||||||||
Insole | Texon® | ||||||||||||||||||||||||||||||||||||||||||||
Shank | Non-metallic | ||||||||||||||||||||||||||||||||||||||||||||
Last | 800 | ||||||||||||||||||||||||||||||||||||||||||||
Outsole | TPU-PU Galaxy – Brown | ||||||||||||||||||||||||||||||||||||||||||||
Non-Marking | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Defined Heel | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Country of Origin | Made in Cambodia | ||||||||||||||||||||||||||||||||||||||||||||
Safety Rating | ASTM F2413-18, M/I/C, EH | ||||||||||||||||||||||||||||||||||||||||||||
Care Products | Leather Protector, Waterproof Cleaner, Mink Oil | ||||||||||||||||||||||||||||||||||||||||||||
Sizes | D 7-12, 13, 14, 15 EE 7-12, 13, 14 H 8-12, 13 | ||||||||||||||||||||||||||||||||||||||||||||
Waterproof Method | Red Wing Waterproofing | ||||||||||||||||||||||||||||||||||||||||||||
Warranty | 1 Year Waterproof
|
There are no reviews yet.