MEN’S KING TOE® 6-INCH BOOT
RED WING STYLE #3506
Get exceptional performance from this medium-duty, CSA-approved boot with puncture-resistant, electrical hazard and non-metallic safety toe protection, as well as 44% more toe room than standard work boots. The waterproof Red Wing leather upper will keep you working comfortably in wet weather, while best-in-class slip, oil/gas-, chemical- and abrasion-resistance help you stay sure on your feet.
Brand
Red Wings
Specification
Name | King Toe® | ||||||||||||||||||||||||||||||||||||||||||||
Leather Type | Full Grain, Waterproof | ||||||||||||||||||||||||||||||||||||||||||||
Construction | Direct Attach | ||||||||||||||||||||||||||||||||||||||||||||
Insole | Swen-Flex® | ||||||||||||||||||||||||||||||||||||||||||||
Shank | Non-metallic | ||||||||||||||||||||||||||||||||||||||||||||
Last | 800 | ||||||||||||||||||||||||||||||||||||||||||||
Outsole | Vibram® Galactic Fire and Ice – Black-Brown | ||||||||||||||||||||||||||||||||||||||||||||
Non-Marking | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Defined Heel | Yes-90 Degrees | ||||||||||||||||||||||||||||||||||||||||||||
Country of Origin | Made in Cambodia | ||||||||||||||||||||||||||||||||||||||||||||
Safety Rating | CSA Grade 1, ESR Rated, PR, ASTM F2413-18, M/I/C, EH PR | ||||||||||||||||||||||||||||||||||||||||||||
Care Products | Waterproof Cleaner, Leather Protector, Leather Cream | ||||||||||||||||||||||||||||||||||||||||||||
Sizes | D 7-12, 13, 14, 15 EE 8-12, 13, 14 H 8-12, 13 | ||||||||||||||||||||||||||||||||||||||||||||
Waterproof Method | Red Wing Waterproofing | ||||||||||||||||||||||||||||||||||||||||||||
Warranty | 1 Year Waterproof
|
There are no reviews yet.