MEN’S KING TOE® 6-INCH BOOT
RED WING STYLE #2260
Get exceptional performance from this medium-duty boot with electrical hazard and non-metallic safety toe protection that offers 44% more toe room than standard work boots. Waterproof Red Wing leather with 3M Thinsulate™ keeps you working comfortably in cold, wet weather, while best-in-class oil/gas-, chemical- and abrasion-resistance help you stay stable and sure on your feet.
Brand
Red Wings
Specification
Name | King Toe® | ||||||||||||||||||||||||||||||||||||||||||||
Leather Type | Nubuck, Waterproof and Waxed | ||||||||||||||||||||||||||||||||||||||||||||
Construction | Direct Attach | ||||||||||||||||||||||||||||||||||||||||||||
Insole | Texon® | ||||||||||||||||||||||||||||||||||||||||||||
Shank | Non-metallic | ||||||||||||||||||||||||||||||||||||||||||||
Last | 800 | ||||||||||||||||||||||||||||||||||||||||||||
Outsole | TPU-PU Galaxy – Brown | ||||||||||||||||||||||||||||||||||||||||||||
Non-Marking | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Defined Heel | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Country of Origin | Made in Cambodia | ||||||||||||||||||||||||||||||||||||||||||||
Safety Rating | ASTM F2413-18, M/I/C, EH | ||||||||||||||||||||||||||||||||||||||||||||
Care Products | Leather Protector, Waterproof Cleaner, Mink Oil | ||||||||||||||||||||||||||||||||||||||||||||
Sizes | D 7-12, 13, 14, 15 EE 7-12, 13, 14 H 8-12, 13 | ||||||||||||||||||||||||||||||||||||||||||||
Waterproof Method | Red Wing Waterproofing | ||||||||||||||||||||||||||||||||||||||||||||
Insulation | 400g 3M™ Thinsulate™ Ultra
|
There are no reviews yet.