This medium-duty style optimizes underfoot heel stability and forefoot flexibility to provide all-day performance and comfort for work that involves squatting, kneeling and walking across uneven terrain. It includes a waterproof Red Wing® Taos leather upper and Vibram® rubber PU XClaim TC-R outsole for best-in-class slip resistance, plus DynaForce® insoles that enhance cushioning and comfort.
Brand
Red Wings

Specification
Name | FlexForce® | ||||||||||||||||||||||||||||||||||||||||||||
Leather Type | Full Grain, Waterproof | ||||||||||||||||||||||||||||||||||||||||||||
Construction | Cement to Welt | ||||||||||||||||||||||||||||||||||||||||||||
Insole | DynaForce® | ||||||||||||||||||||||||||||||||||||||||||||
Shank | Non-metallic | ||||||||||||||||||||||||||||||||||||||||||||
Last | 157 | ||||||||||||||||||||||||||||||||||||||||||||
Outsole | Vibram® Rubber-PU XClaim TC-4 Plus – Red | ||||||||||||||||||||||||||||||||||||||||||||
Non-Marking | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Defined Heel | Yes-90 Degrees | ||||||||||||||||||||||||||||||||||||||||||||
Country of Origin | Made in Vietnam | ||||||||||||||||||||||||||||||||||||||||||||
Safety Rating | ASTM F2413-18, M/I/C, EH | ||||||||||||||||||||||||||||||||||||||||||||
Care Products | Waterproof Cleaner, Leather Protector, Leather Cream | ||||||||||||||||||||||||||||||||||||||||||||
Sizes | B 9-12, 13, 14 D 7-12, 13, 14, 15 EE 8-12, 13, 14 H 8-12, 13, 14 | ||||||||||||||||||||||||||||||||||||||||||||
Waterproof Method | Red Wing Waterproofing | ||||||||||||||||||||||||||||||||||||||||||||
Warranty | 1 Year Waterproof
|
There are no reviews yet.