This medium-duty boot with aluminum safety toe protection optimizes underfoot heel stability and forefoot flexibility to provide all-day performance for work that involves squatting, kneeling and walking on uneven terrain. Waterproof Red Wing leather extends high up the calf for support, while the Vibram® rubber-PU outsole offers best-in-class slip resistance. DynaForce insoles enhance cushioning.
Brand
Red Wings

Specification
Name | FlexForce® | ||||||||||||||||||||||||||||||||||||||||||||
Leather Type | Full Grain, Waterproof | ||||||||||||||||||||||||||||||||||||||||||||
Construction | Cement to Welt | ||||||||||||||||||||||||||||||||||||||||||||
Insole | DynaForce® | ||||||||||||||||||||||||||||||||||||||||||||
Shank | Non-metallic | ||||||||||||||||||||||||||||||||||||||||||||
Last | 230 | ||||||||||||||||||||||||||||||||||||||||||||
Outsole | Vibram® Rubber-PU XClaim TC-4 Plus – Red | ||||||||||||||||||||||||||||||||||||||||||||
Non-Marking | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Defined Heel | Yes-90 Degrees | ||||||||||||||||||||||||||||||||||||||||||||
Country of Origin | Made in Vietnam | ||||||||||||||||||||||||||||||||||||||||||||
Safety Rating | ASTM F2413-18, M/I/C, EH | ||||||||||||||||||||||||||||||||||||||||||||
Care Products | Leather Protector, Leather Cream, Waterproof Cleaner | ||||||||||||||||||||||||||||||||||||||||||||
Sizes | B 9-12, 13, 14 D 7-12, 13, 14, 15 EE 8-12, 13, 14 H 8-12, 13, 14 | ||||||||||||||||||||||||||||||||||||||||||||
Waterproof Method | Red Wing Waterproofing | ||||||||||||||||||||||||||||||||||||||||||||
Warranty | 1 Year Waterproof
|
There are no reviews yet.