MEN’S FLEXBOND 6-INCH BOOT
RED WING STYLE #4216
Find the ideal balance of durability and flexibility in this lightweight, medium-duty boot with steel toe protection that is built for general work environments. The Red Wing waterproof leather keeps you working comfortably as the slip-resistant PU outsole offers best-in-class oil, gas, chemical and abrasion resistance. An innovative BOA® Fit System lets you dial in a quick, uniform fit.
Brand
Red Wings

Specification
Name | FlexBond | ||||||||||||||||||||||||||||||||||||||||||||
Leather Type | Nubuck, Waterproof, Oiled and Waxed | ||||||||||||||||||||||||||||||||||||||||||||
Construction | Direct Attach | ||||||||||||||||||||||||||||||||||||||||||||
Insole | Bontex® | ||||||||||||||||||||||||||||||||||||||||||||
Shank | Non-metallic | ||||||||||||||||||||||||||||||||||||||||||||
Last | CH-691 | ||||||||||||||||||||||||||||||||||||||||||||
Outsole | Rubber-PU Auger – Black | ||||||||||||||||||||||||||||||||||||||||||||
Non-Marking | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Defined Heel | Yes-90 Degrees | ||||||||||||||||||||||||||||||||||||||||||||
Country of Origin | Made in China | ||||||||||||||||||||||||||||||||||||||||||||
Safety Rating | ASTM F2413-18, M/I/C, EH | ||||||||||||||||||||||||||||||||||||||||||||
Care Products | Leather Protector, Waterproof Cleaner, Mink Oil | ||||||||||||||||||||||||||||||||||||||||||||
Sizes | D 7-12, 13, 14, 15 EE 6, 7, 8-12, 13, 14 | ||||||||||||||||||||||||||||||||||||||||||||
Waterproof Method | Red Wing Waterproofing | ||||||||||||||||||||||||||||||||||||||||||||
Warranty | 1 Year Waterproof
|
There are no reviews yet.