MEN’S FLEXBOND 6-INCH BOOT
RED WING STYLE #4431
Specification
Name | FlexBond | |||||||||||||||||||||||||||||||||||||||||
Construction | Direct Attach | |||||||||||||||||||||||||||||||||||||||||
Insole | Non-woven | |||||||||||||||||||||||||||||||||||||||||
Shank | Non-metallic | |||||||||||||||||||||||||||||||||||||||||
Last | CH-691CT | |||||||||||||||||||||||||||||||||||||||||
Outsole | Rubber-PU Auger – Black | |||||||||||||||||||||||||||||||||||||||||
Non-Marking | Yes | |||||||||||||||||||||||||||||||||||||||||
Defined Heel | Yes | |||||||||||||||||||||||||||||||||||||||||
Country of Origin | Made in China | |||||||||||||||||||||||||||||||||||||||||
Safety Rating | ASTM F2413-11, M/I/75/C/75, Mt/75, EH | |||||||||||||||||||||||||||||||||||||||||
Care Products | Silicone | |||||||||||||||||||||||||||||||||||||||||
Sizes | D 7-12, 13, 14 EE 8-12, 13 | |||||||||||||||||||||||||||||||||||||||||
Waterproof Method | Red Wing Waterproofing | |||||||||||||||||||||||||||||||||||||||||
Warranty | 1 Year Waterproof
|
There are no reviews yet.