
MEN’S FLEXBOND 6-INCH BOOT
RED WING STYLE #4421
Category: Foot Protection
Tags: Core Style, Electrical Hazard, ForceShield, HRO Heat Resistant, Metatarsal Guard, Non-Metallic Toe
Find the ideal balance of durability and flexibility in this lightweight, medium-duty boot featuring electrical hazard, metatarsal and non-metallic safety toe protection that is built for general work environments. The rugged Red Wing leather upper provides exceptional toughness as the rubber-PU outsole offers best-in-class slip, oil, gas, chemical, abrasion and heat resistance.
Brand
Red Wings
Specification
| Name | FlexBond | ||||||||||||||||||||||||||||||||||||||
| Leather Type | Full Grain, Oiled and Waxed | ||||||||||||||||||||||||||||||||||||||
| Construction | Direct Attach | ||||||||||||||||||||||||||||||||||||||
| Insole | Bontex® | ||||||||||||||||||||||||||||||||||||||
| Shank | Non-metallic | ||||||||||||||||||||||||||||||||||||||
| Last | CH-691 | ||||||||||||||||||||||||||||||||||||||
| Outsole | Rubber-PU Auger – Black | ||||||||||||||||||||||||||||||||||||||
| Non-Marking | Yes | ||||||||||||||||||||||||||||||||||||||
| Defined Heel | Yes-90 Degrees | ||||||||||||||||||||||||||||||||||||||
| Country of Origin | Made in China | ||||||||||||||||||||||||||||||||||||||
| Safety Rating | ASTM F2413-18, M/I/C, Mt EH | ||||||||||||||||||||||||||||||||||||||
| Care Products | Leather Protector, Foam Cleaner, All Natural Leather Conditioner | ||||||||||||||||||||||||||||||||||||||
| Sizes | D 8-12, 13, 14 EE 8-12, 13
|









There are no reviews yet.