This heavy-duty boot with steel toe protection significantly reduces underfoot pressure by distributing the pressure evenly across the feet, minimizing foot-pounding shock over long hours on hard, flat surfaces. The built-in insole also offers excellent stability, while the premium, waterproof Red Wing Leather upper keeps you comfortable and enhances ankle support by extending higher up the calf.
Brand
Red Wings

Specification
Name | DynaForce® | ||||||||||||||||||||||||||||||||||||||||||||
Leather Type | Nubuck, Waterproof, Oiled and Waxed | ||||||||||||||||||||||||||||||||||||||||||||
Construction | SuperSole® Welt | ||||||||||||||||||||||||||||||||||||||||||||
Insole | DynaForce® | ||||||||||||||||||||||||||||||||||||||||||||
Shank | Non-metallic | ||||||||||||||||||||||||||||||||||||||||||||
Last | 694 | ||||||||||||||||||||||||||||||||||||||||||||
Outsole | Horizon™ DL SuperSole® | ||||||||||||||||||||||||||||||||||||||||||||
Non-Marking | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Defined Heel | Yes-90 Degrees | ||||||||||||||||||||||||||||||||||||||||||||
Country of Origin | Assembled in the USA with Imported Components | ||||||||||||||||||||||||||||||||||||||||||||
Safety Rating | ASTM F2413-18, M/I/C, EH | ||||||||||||||||||||||||||||||||||||||||||||
Care Products | Waterproof Cleaner, Leather Protector, Mink Oil | ||||||||||||||||||||||||||||||||||||||||||||
Sizes | B 10-12, 13, 14 D 7-12, 13, 14, 15 EE 7-12, 13, 14 H 8-12, 13, 14 | ||||||||||||||||||||||||||||||||||||||||||||
Waterproof Method | Red Wing Waterproofing | ||||||||||||||||||||||||||||||||||||||||||||
Warranty | 1 Year Waterproof
|
There are no reviews yet.