This heavy-duty boot significantly reduces underfoot pressure by distributing the pressure evenly across the feet, minimizing foot-pounding shock on hard surfaces. The built-in insole also offers excellent stability and durability, while Thinsulate™ insulation and a premium Red Wing Leather upper with advanced waterproofing keep you working comfortably in all weather conditions.
Brand
Red Wings
Specification
| Name | DynaForce® | |||||||||||||||||||||||||||||||||||||||||||||||
| Leather Type | Nubuck, Waterproof, Oiled and Waxed | |||||||||||||||||||||||||||||||||||||||||||||||
| Construction | SuperSole® Welt | |||||||||||||||||||||||||||||||||||||||||||||||
| Insole | DynaForce® | |||||||||||||||||||||||||||||||||||||||||||||||
| Shank | Non-metallic | |||||||||||||||||||||||||||||||||||||||||||||||
| Last | 694 | |||||||||||||||||||||||||||||||||||||||||||||||
| Outsole | Horizon™ DL SuperSole® | |||||||||||||||||||||||||||||||||||||||||||||||
| Non-Marking | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
| Defined Heel | Yes-90 Degrees | |||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | Assembled in the USA with Imported Components | |||||||||||||||||||||||||||||||||||||||||||||||
| Safety Rating | ASTM F2892-18, EH | |||||||||||||||||||||||||||||||||||||||||||||||
| Care Products | Leather Protector, Waterproof Cleaner, Mink Oil | |||||||||||||||||||||||||||||||||||||||||||||||
| Sizes | D 7-12, 13, 14, 15 EE 7-12, 13, 14 H 8-12, 13, 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| Waterproof Method | Red Wing Waterproofing | |||||||||||||||||||||||||||||||||||||||||||||||
| Insulation | 400g 3M™ Thinsulate™ Ultra | |||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 1 Year Waterproof
|










There are no reviews yet.