
				
This lightweight, flexible medium-duty boot incorporates a uniquely curved forefoot for all-day comfort right out of the box. Features include electrical hazard and aluminum safety toe protection, plus a highly durable full-grain Red Wing leather upper. The boot also includes ForceGuard protection in high-wear areas, plus a PU heel kick for easily taking off the boots at the end of the workday.			
					Brand
Red Wings
 
      Specification
| Name | Crv™ | ||||||||||||||||||||||||||||||||||||||
| Leather Type | Nubuck, Waterproof | ||||||||||||||||||||||||||||||||||||||
| Construction | Direct Attach | ||||||||||||||||||||||||||||||||||||||
| Insole | Non-woven | ||||||||||||||||||||||||||||||||||||||
| Shank | Fiberglass | ||||||||||||||||||||||||||||||||||||||
| Last | 600 | ||||||||||||||||||||||||||||||||||||||
| Outsole | Tempo | ||||||||||||||||||||||||||||||||||||||
| Non-Marking | No | ||||||||||||||||||||||||||||||||||||||
| Defined Heel | Yes-90 Degrees | ||||||||||||||||||||||||||||||||||||||
| Country of Origin | Assembled in the USA with Imported Components | ||||||||||||||||||||||||||||||||||||||
| Safety Rating | ASTM F2413-18, M/I/C, EH | ||||||||||||||||||||||||||||||||||||||
| Care Products | Leather Protector, Roughout/Nubuck Cleaner Kit | ||||||||||||||||||||||||||||||||||||||
| Sizes | B 9-12, 13, 14 D 7-12, 13, 14, 15, 16 EE 6-12, 13, 14, 15 H 8-12, 13 
 | 








 
         
         
         
        
There are no reviews yet.