This lightweight, flexible medium-duty boot incorporates a uniquely curved forefoot for all-day comfort right out of the box. Features include electrical hazard and aluminum safety toe protection, plus a waterproof Red Wing leather upper to keep you comfortable in wet weather. It also includes ForceGuard protection in high-wear areas, plus a handy PU heel kick for easily kicking off the boots at day’s end.
Brand
Red Wings

Specification
Name | Crv™ | ||||||||||||||||||||||||||||||||||||||||||||
Leather Type | Full Grain, Waterproof | ||||||||||||||||||||||||||||||||||||||||||||
Construction | Direct Attach | ||||||||||||||||||||||||||||||||||||||||||||
Insole | Waterproof Strobel | ||||||||||||||||||||||||||||||||||||||||||||
Shank | Fiberglass | ||||||||||||||||||||||||||||||||||||||||||||
Last | 600 | ||||||||||||||||||||||||||||||||||||||||||||
Outsole | Tempo | ||||||||||||||||||||||||||||||||||||||||||||
Non-Marking | No | ||||||||||||||||||||||||||||||||||||||||||||
Defined Heel | Yes-90 Degrees | ||||||||||||||||||||||||||||||||||||||||||||
Country of Origin | Assembled in the USA with Imported Components | ||||||||||||||||||||||||||||||||||||||||||||
Safety Rating | ASTM F2413-18, M/I/C, EH | ||||||||||||||||||||||||||||||||||||||||||||
Care Products | Leather Protector, Waterproof Cleaner, Leather Cream | ||||||||||||||||||||||||||||||||||||||||||||
Sizes | B 9-12, 13, 14 D 7-12, 13, 14, 15, 16 EE 6-12, 13, 14, 15 H 8-12, 13, 14 | ||||||||||||||||||||||||||||||||||||||||||||
Waterproof Method | Red Wing Waterproofing | ||||||||||||||||||||||||||||||||||||||||||||
Warranty | 1 Year Waterproof
|
There are no reviews yet.