This lightweight, flexible medium-duty boot incorporates a uniquely curved forefoot for all-day comfort right out of the box. Features include electrical hazard protection and a premium Red Wing leather upper that extends higher up the calf for extra support. It also includes ForceGuard protection in high-wear areas, plus a handy PU heel kick for easily kicking off the boots at the end of the day.
Brand
Red Wings
Specification
| Name | Crv™ | ||||||||||||||||||||||||||||||||||||||
| Leather Type | Full Grain, Waterproof | ||||||||||||||||||||||||||||||||||||||
| Construction | Direct Attach | ||||||||||||||||||||||||||||||||||||||
| Insole | Non-woven | ||||||||||||||||||||||||||||||||||||||
| Shank | Fiberglass | ||||||||||||||||||||||||||||||||||||||
| Last | 600 | ||||||||||||||||||||||||||||||||||||||
| Outsole | Tempo | ||||||||||||||||||||||||||||||||||||||
| Non-Marking | No | ||||||||||||||||||||||||||||||||||||||
| Defined Heel | Yes-90 Degrees | ||||||||||||||||||||||||||||||||||||||
| Country of Origin | Assembled in the USA with Imported Components | ||||||||||||||||||||||||||||||||||||||
| Safety Rating | ASTM F2892-11, EH | ||||||||||||||||||||||||||||||||||||||
| Care Products | Leather Cream, Waterproof Cleaner, Leather Protector | ||||||||||||||||||||||||||||||||||||||
| Sizes | B 9-12, 14 D 7-12, 13, 14, 15 EE 6-12, 13, 14, 15 H 8-12, 13, 14
|










There are no reviews yet.