Specification
Leather Type | Full Grain, Oiled | |||||||||||||||||||||||||||||||||||
Construction | SuperSole® Welt | |||||||||||||||||||||||||||||||||||
Insole | DynaForce® | |||||||||||||||||||||||||||||||||||
Shank | Fiberglass | |||||||||||||||||||||||||||||||||||
Last | 694 | |||||||||||||||||||||||||||||||||||
Outsole | Horizon™ SuperSole® | |||||||||||||||||||||||||||||||||||
Non-Marking | Yes | |||||||||||||||||||||||||||||||||||
Defined Heel | Yes-90 Degrees | |||||||||||||||||||||||||||||||||||
Country of Origin | Assembled in the USA with Imported Components | |||||||||||||||||||||||||||||||||||
Safety Rating | ASTM F2413-18, M/I/C, EH | |||||||||||||||||||||||||||||||||||
Care Products | All Natural Boot Oil, Leather Protector, Foam Cleaner | |||||||||||||||||||||||||||||||||||
Sizes | EE 5-12, 13, 14, 15
|
There are no reviews yet.